
| Function | 021130 |
|---|
| System management | |
|---|---|
| Managed by a personal transmitter (PT) | ![]() |
| Information exchange in the frequency 2.4 GHz | ![]() |
![]() |
| Protection functions | |
|---|---|
| Anti-hijacking | ![]() |
| Number of engine cut-off circuits | 1 |
| Light alerts before engine immobilisation | ![]() |
| Other functions | |
|---|---|
| Programming through a wireless USB programmer unit | ![]() |
| Minimum interference in the motorbike electronics | ![]() |
| Protection against programming other PTs | ![]() |
| Option to add or delete another PT | ![]() |
| Blocker test function | ![]() |
| Low battery warning for the PT | ![]() |
| Emergency system disabling (by PIN Code) | ![]() |
| Recording and storing information in the PT memory (bike data, installer ID, etc) | ![]() |
| Programmable functions | |
|---|---|
| Anti-hijacking ON/OFF | ![]() |
| Increase/ decrease engine immobilisation time | ![]() |
| Technical specifications | |
|---|---|
| Power supply, DC | 6-15 V |
| Power consumption with ignition OFF | 0 mAh |
| Power consumption with ignition ON | 12 mAh |
| Power consumption with ignition ON, engine immobilised | 65 mAh |
| Radio frequency range | 2.400 - 2.479 MHz |
| PT's operational range | ~5 m |
| PT's battery | 3 V CR2430 |
| PT's battery life | ~1 year |
| Operation temperature | -40....+85 °C |
| Internal cut-off relay | 15 A |
| Dimensions | |
|---|---|
| Personal transceiver | 49x41x5,5 mm |
| Central module | 72x25x8 mm |